logo
E Realty International 305-361-6606 ext 4
The Square Shopping Center 260 Crandon Bl. #49 Key Biscayne, FL 33149
Key Biscayne Banner
 



 

Welcome to the Ocean Club

The Ocean Club is the finest residential oceanfront resort in South Florida, with many amazing amenities and a wide range of luxurious floor plans to choose from. From our Resort Villas to our Lake Tower to our Ocean Towers to our Club Towers
and our Lake Villas, there is something for everyone

Our Ocean Club expertise comes from the very beginning when the Ocean Club first started selling pre construction beginning in 1995. Now that the Ocean Club is complete, E Realty International specializes in the resale and rental of Ocean Club properties. We are proudly recognized as the online experts for Key Biscayne properties.

We are here to help you find best Ocean Club condo for you and your family. Our web site will assist you every step of the way, so that you can become educated with prices and amenities. We look forward to helping you in finding your Ocean Club dream home.

Key Biscayne. An island paradise minutes from downtown Miami, FL
Contact a Key Biscayne Realtor 305-361-6606 ext 4


Ocean Club
Key Biscayne, FL

Ocean Club Key Biscayne,FL

There are
83

Ocean Club Listings for sale
including cabanas and hobby rooms

For appointments
to see these properties
call
305-361-6606 ext 4

 
The Ocean Club, Key Biscayne Listings


Lake Villa III PH#8
E Realty International
Lake Villa three Penthouse eight Ocean club

A spacious four-bedroom four bath Lake Villa III Penthouse annual unfurnished rental. almost 3000 ft.² of luxury living. Another 3000 ft.² of open air patio overlooking the ocean club grounds and the bay at the distance.

$7,500 per month
James Salas 305-300-6764


Club Tower I #905
E Realty International
oceanclub key biscayne

Spectacular ultra luxurious flow thru 2 bedroom/2.5 bath ocean front apartment with den. Completely remodeled and updated. Also available for seasonal rental

$5,500 per month
James Salas 305-300-6764




Cabana Slide Show


Complex Name
Address Beds Baths
SqFt Liv Area
List Price
Year Built
Ocean Club 799 Crandon Blvd. Cabana # 809 0 1 10 219,000 2002
OCEAN CLUB CABANA 791 CRANDON # CAB853 1 0 0 240,000 2002
OCEAN CLUB CABANA 791 CRANDON # CAB606 0 1 0 245,000 2002
OCEAN CLUB 791 CRANDON BLVD # 608 0 1 0 250,000 2002
OCEAN CLUB 797 CRANDON BLVD-CABANA # 751 0 1 0 270,000 2002
OCEAN CLUB CABANA 791 CRANDON # CAB607 0 1 0 285,000 2002
OCEANCLUB TOWER 1 799 CRANDON BL # 703 0 1 3084 295,000 2001
OCEAN TOWER 1 CABANA 797 CRANDON BLVD. # 752 0 1 0 295,000 2002
OCEAN CLUB 797 CRANDON BL # 108 0 1 0 315,000 2002
THE OCEAN CLUB 799 CRANDON BLVD # 412 0 1 300 335,000 2002
OCEAN CLUB 731 CRANDON BL # 410 0 1 700 345,000 1996
OCEAN CLUB 797 CRANDON BLVD-CABANA # 414 0 1 0 360,000 2002
Ocean Club Cabana 797 Crandon Boulevard # 115 0 1 0 393,000 2000
OCEAN CLUB CABANA 797 CRANDON BLVD # 304 0 1 0 399,000 2002
OCEAN CLUB CABANA 797 CRANDON BLVD # 401 0 1 0 595,000 2002
OCEAN CLUB 797 CRANDON BL # 106 0 1 0 595,000 2000
OCEAN TOWER 1 CABANA 797 CRANDON BLVD. # 321 0 1 0 650,000 2002
resort villa 703 CRANDON BL # 404 2 2 1450 690,000 1998
RESORT VILLA TWO 715 CRANDON BL # 505 2 2 1310 725,000 1997
RESORT VILLA ONE CONDO 703 CRANDON BL # PH-4 2 2 1450 850,000 1998
Resort Villa Two 719 CRANDON BL # 210 2 2 1700 860,000 1997
RESORT VILLA ll 711 CRANDON BL # 301 2 2 1700 865,000 1997
RESORT VILLA 717 CRANDON BL # PH-7 2 2 1450 874,000 1997
RESORT VILLA ONE PH8 707 CRANDON BL # PH-8 2 2 1570 929,500 1998
RESORT VILLA TWO 713 CRANDON BL # PH-3 2 2 1572 985,000 1997
Lake Villa Two 737 CRANDON BL # 201 2 2 2060 995,000 1996
OCEAN CLUB 733 CRANDON BL # 305 2 2 2060 1,050,000 1996
LAKE VILLA TWO 731 CRANDON BL # 407 3 3 2220 1,150,000 1996
RESORT VILLA OCEAN CLUB 711 CRANDON BL # 302 3 3 1830 1,185,000 1997
LAKE VILLA TREE 747 CRANDON BL # 310 3 3 2220 1,199,000 1998
LAKE VILLA THREE 745 CRANDON BL # 408 2 2 2060 1,250,000 1998
LAKE VILLA III 749 CRANDON BL # PH12 3 3 2220 1,299,000 1998
LAKE VILLA TWO CONDO 737 CRANDON BL # 202 3 3 2470 1,340,000 1996
LAKE TOWER 765 CRANDON BL # 309 3 2 2477 1,349,000 2002
The Ocean Club 731 CRANDON BL # 507 3 3 2220 1,350,000 1996
LAKE VILLA THREE 745 CRANDON BL # 308 2 2 2060 1,358,000 1998
LAKE VILLA ONE 723 CRANDON BL # 206 3 3 2497 1,375,000 2002
Ocean Club 739 CRANDON BL # 301 3 3 2220 1,385,000 1998
CLUB TOWER II 785 CRANDON BL # 302 2 1 2100 1,390,000 1998
LAKE TOWER CONDO 765 CRANDON BL # 209 3 3 2477 1,390,000 2002
CLUB TOWER III 781 CRANDON BL # 405 2 2 2100 1,395,000 1999
LAKE TOWER 765 CRANDON BL # 306 2 2 2477 1,399,000 2002
Ocean Club 789 CRANDON BL # 205 2 2 2100 1,400,000 1998
CLUB TOWER THREE CONDO 781 CRANDON BL # 902 2 2 2100 1,499,000 1999
Ocean Club 781 CRANDON BL # 905 2 2 2100 1,565,000 1999
LAKE TOWER 765 CRANDON BL # PH-4 2 3 2602 1,599,000 2002
OCEAN TOWER TWO 791 CRANDON BL # 701 2 2 2174 1,599,000 2001
LAKE VILLA 741 CRANDON BL # PH3 3 3 2220 1,640,000 1998
LAKE VILLA TWO 735 CRANDON BLVD # 504 4 4 2790 1,690,000 1996
OCEAN CLUB TOWER ONE 789 CRANDON BL # 606 3 5 2790 1,695,000 1998
LAKE TOWER 765 CRANDON BL # 609 3 2 2477 1,700,000 2002
Club Tower Three 781 CRANDON BL # 1902 2 2 2100 1,725,000 1999
The Ocean Club 791 CRANDON BL # 1001 3 2 2174 1,750,000 2001
Lake Tower 765 CRANDON BL # 603 3 3 2632 1,789,000 2002
OCEAN CLUB 791 CRANDON BL # 501 3 2 2174 1,795,000 2001
The Ocean Club 799 CRANDON BL # 505 2 3 2510 1,849,000 2002
Lake Tower 765 CRANDON BL # 312 3 4 3112 1,885,000 2002
Ocean CLub 791 CRANDON BL # 803 2 3 2605 1,950,000 2001
CLUB TOWERS 781 CRANDON BL # 301 4 4 2790 1,980,000 1999
CLUB TOWER ONE 789 CRANDON BL # 1103 3 4 2500 1,980,000 1998
LAKE TOWER 765 CRANDON BL # 307 3 4 3091 1,999,000 2002
CLUB TOWER III 781 CRANDON BL # 1103 3 4 2500 2,095,000 1999
CLUB TOWER TWO 785 CRANDON BL # 301 3 4 2790 2,099,000 1998
LAKE TOWER 765 CRANDON BL # 407 3 4 3091 2,100,000 2002
OCEAN CLUB 799 CRANDON BL # 907 3 3 2510 2,100,000 2002
OCEAN CLUB 781 CRANDON BL # 201 4 4 3093 2,150,000 1999
Ocean Club 791 CRANDON BL # 1202 3 3 2510 2,250,000 2001
Ocean Club 781 CRANDON BL # 1503 3 4 2500 2,290,000 1999
OCEAN TOWER TWO 791 CRANDON BL # 1403 3 3 2605 2,495,000 2001
OCEAN CLUB 765 CRANDON BL # PH-11 5 5 3520 2,495,000 2002
OCEAN TOWER ONE 799 CRANDON BL # 703 3 4 3084 2,499,000 2002
CLUB TOWER II 785 CRANDON BL # 1506 3 4 2790 2,695,000 1998
OCEAN TOWER ONE 799 CRANDON BL # 1104 3 4 3084 2,849,000 2002
the ocean club 781 CRANDON BL # 1601 4 4 2790 2,900,000 1999
CLUB TOWER ONE 789 CRANDON BL # PH6 3 5 2850 3,595,000 1998
OCEAN CLUB TOWER ONE 789 CRANDON BL # 1505 4 4 4200 3,649,000 1998
OCEAN TOWER ONE 799 CRANDON BL # 1002 4 5 3581 4,495,000 2002
OCEAN CLUB-CLUB TOWER 1 789 CRANDON BL # PH5 4 3 4200 5,300,000 1998
Club Tower Two 785 CRANDON BL # UPH4 4 6 5110 5,500,000 1998
Ocean Tower II 791 CRANDON BL # 808 4 5 5207 5,870,000 2001
OCEAN TOWER II 791 CRANDON BL # 1108 4 5 5207 5,995,000 2001
Ocean Tower One 799 CRANDON BL # 501 4 5 5403 6,250,000 2002
Ocean Club 791 CRANDON BL # 1508 4 5 5207 6,290,000 2001

 

Source: MLS 2010

Listings are updated daily. Click on listing report to get the complete and latest listings via e-mail. If you would like detailed information
on any one of the listings above call us today or
click here.    305-361-6606 ext 4

 

E Realty International The Square Shopping Center #49 Key Biscayne • 305 - 361 - 6606 •
Fax: 305 - 361 - 6669