![]() |
E Realty International 305-361-6606 ext 4 The Square Shopping Center 260 Crandon Bl. #49 Key Biscayne, FL 33149 |
|||
Welcome to Key Biscayne. An island paradise minutes from downtown Miami, FL Contact a Key Biscayne Realtor 305-361-6606 ext 4 |
| Commodore Club Key Biscayne, FL |
|
![]() |
For appointments |
Current listings at The Commodore Club. |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Commodore Club South #1011 |
E Realty International |
![]() |
NEW LISITING! 2 bedroom/ 2 bath high floor sunny side apartment in move-in condition. Only steps from the beach. |
$498,900 |
James Salas 305-300-6764 |
Complex Name |
Address | Beds |
Baths |
SqFt Liv |
List Price |
| Commodore Club | 155 OCEAN LN DR # 115B | 0 | 1 | 400 | 249,000 |
| COMMODORE CLUB SOUTH | 199 OCEAN LN DR # 403 | 1 | 1 | 895 | 335,000 |
| COMMODORE CLUB WEST | 155 OCEAN LN DR # 104 | 2 | 2 | 1260 | 399,999 |
| Commodore Club South | 199 OCEAN LN DR # 1203 | 1 | 1 | 895 | 408,000 |
| COMMODORE CLUB SOUTH | 199 OCEAN LN DR # 1103 | 1 | 1 | 895 | 439,000 |
| COMMODORE CLUB WEST | 155 OCEAN LN DR # 210 | 2 | 2 | 1260 | 495,000 |
| COMMODORE CLUB SOUTH | 199 OCEAN LN DR # 1011 | 2 | 2 | 1260 | 498,900 |
| COMMODORE CLUB SOUTH | 199 OCEAN LANE DR # 415 | 2 | 2 | 1350 | 499,000 |
| Commodore Club South | 199 OCEAN LN DR # 905 | 2 | 2 | 1260 | 500,000 |
| Commodore Club South | 199 OCEAN LN DR # 406 | 2 | 2 | 1260 | 535,000 |
| COMMODORE CLUB SOUTH | 199 OCEAN LN DR # 1206 | 2 | 2 | 1260 | 550,000 |
| COMMODORED CLUB EAST | 177 OCEAN LN DR # 410 | 2 | 2 | 1260 | 598,000 |
| COMMODORE CLUB SOUTH | 199 OCEAN LN DR # 309 | 2 | 2 | 1260 | 599,000 |
| Commodore Club | 199 OCEAN LN DR # 510 | 2 | 2 | 1260 | 599,000 |
| COMMODORE CLUB EAST | 177 OCEAN LANE DR # 406 | 2 | 2 | 1260 | 640,000 |
| COMMODORE CLUB SOUTH | 199 OCEAN LANE DR # 515 | 2 | 2 | 1350 | 699,000 |
| COMMODORE CLUB EAST | 177 OCEAN LN DR # 912 | 2 | 2 | 1260 | 779,000 |
| COMMODORE CLUB EAST | 177 OCEAN LANE DR # 812 | 2 | 2 | 1260 | 849,000 |
| COMMODORE CLUB WEST | 155 OCEAN LANE DR # 100 | 3 | 2 | 1930 | 898,000 |
| COMMODORE CLUB EAST | 177 OCEAN LN DR # 804 | 2 | 2 | 1260 | 925,000 |
| COMMODORE CLUB | 199 OCEAN LN DR # 800 | 3 | 2 | 1930 | 1,350,000 |
| Commodore East | 177 OCEAN LN DR # 600 | 3 | 2 | 1930 | 1,795,000 |
| COMMODORE CLUB WEST | 155 OCEAN LN DR # 1000 | 3 | 2 | 1930 | 1,965,000 |
Source: MLS 2010
Listings are updated daily. Click on listing
report to get the complete and latest listings
via e-mail. If you would like detailed information |
E Realty International The
Square Shopping Center #49 Key Biscayne 305
- 361 - 6606 Fax: 305 - 361 - 6669 |