logo
E Realty International 305-361-6606 ext 4
The Square Shopping Center 260 Crandon Bl. #49 Key Biscayne, FL 33149
Key Biscayne Banner
 



 

Welcome to Key Biscayne. An island paradise minutes from downtown Miami, FL
Contact a Key Biscayne Realtor 305-361-6606 ext 4

 

Key Biscayne Rentals

Below are the Condos and single family homes on Key Biscayne sorted By price
The last column reperesents furnished(F) or unfurnished(U)
Please call 305-361-6606 ext 4 for appointments to see any of these properties or email Information

 

Complex Name
Address Beds
Baths
Sq.Ft.
Rental Price
Furnished/Unfurnished
CAY POLYNESIA CONDO 255 SUNRISE DR # 308 1 1 608 1,050 U
GALEN DRIVE CONDO APTS 240 GALEN DR # 212 1 1 725 1,050 U
KEY TOWNHOUSE CONDO 230 SUNRISE DR # 3 1 1 698 1,100 U
NORTH SUNRISE INC CONDO 301 SUNRISE DR # 5C 1 1 725 1,100 F
RUTGERS SUB 101 SUNRISE DR # 12 1 1 0 1,150 U
GALEN DRIVE CONDO APTS 240 GALEN DR # 303 1 1 725 1,195 U
KEY ISLANDER CONDO 290 SUNRISE DR # 1-B 1 1 679 1,199 U
BAHAMA HOUSE CONDO 201 SUNRISE DR # 203 1 1 774 1,200 U
CAY POLYNESIA CONDO 255 SUNRISE DR # 102 1 1 0 1,200 U
SUNRISE CLUB  CONDO 100 SUNRISE DR # 31 1 1 0 1,200 F
GALEN DRIVE CONDO APTS 240 GALEN DR # 114 1 1 725 1,275 F
INDIES CONDO 195 SUNRISE DR # 3 1 1 848 1,275 U
KEY ISLANDER CONDO 290 SUNRISE DR # 210 1 1 610 1,299 F
325 FERNWOOD ROAD CONDO 325 FERNWOOD RD # 14 1 1 474 1,350 F
KEY BISCAYNE AMBASSADOR C 575 CRANDON BL # 403 1 1 1013 1,350 U
KEY ISLANDER CONDO 290 SUNRISE DR # 307 1 1 880 1,380 F
KEY BISCAYNE IV CONDO 201 GALEN DRIVE # 315 1 1 854 1,400 F
RUTGERS SUB 101 SUNRISE DR # 11 2 1    1,475 F
SOLIMAR CONDO OF KEY BISC 255 GALEN DR # 2B 2 2 0 1,500 U
GOVERNORS LODGE ASSOC CON 300 SUNRISE DR # 2D 1 1 510 1,500 U
GALEN DRIVE WEST CONDO 200 GALEN DR # 206 2 2 1045 1,500 U
325 FERNWOOD ROAD CONDO 325 FERNWOOD RD # 13 1 1 474 1,600 F
RUTGERS SUB 101 SUNRISE DR # 9 1 1 12565 1,600 F
LE PHARE KEY BISCAYNE CON 798 CRANDON BL # 50B 1 2 776 1,600 F
KEY BISCAYNE VI CONDO 251 GALEN DR # 201 2 2 0 1,650 U
GALEN DRIVE WEST CONDO 200 GALEN DR # 301 2 2 925 1,650 U
COMMODORE CLUB WEST CONDO 155 OCEAN LN DR # 607 1 1 895 1,750 F
PALMS OF KEY BISCAYNE CON 77 CRANDON BL # 6E 2 2 1123 1,750 U
NORTH SUNRISE INC CONDO 301 SUNRISE DR # 3BE 2 2 1015 1,750 F
KEY BISCAYNE AMBASSADOR C 575 CRANDON BL # 808 2 2 1311 1,775 U
KEY BISCAYNE ONE HUNDRED 100 OCEAN LN DR # 508 2 2 1242 1,800 U
OCEAN VILLAGE CONDO 101 OCEAN LN DR # 209 2 2 1450 1,800 U
RUTGERS SUB 101 SUNRISE DR # 1 2 1 0 1,800 F
CRANDON TOWER CONDO 555 CRANDON BL # 44 2 2 1040 1,800 U
RUTGERS SUB 101 SUNRISE DR # 7 2 1 0 1,800 F
LE PHARE KEY BISCAYNE CON 798 CRANDON BL # 6-C 2 2 875 1,800 F
COMMODORE CLUB WEST CONDO 155 OCEAN LN DR # 302 1 2 895 1,850 F
TROPICAL ISLE HOMES SUB 1 482 FERNWOOD RD 3 1 1725 1,850 U
KEY COLONY NO 1 CONDO 201 CRANDON BL # 920 1 1 1009 1,850 U
ISLAND BREAKERS CONDO 150 OCEAN LN DR # 9F 2 2 1335 1,900 U
GOVERNORS LODGE 300 SUNRISE DR # 3F 2 1 670 1,900 F
CASA DEL MAR CONDO 881 OCEAN DR # TH23 2 2 0 1,950 F
LE PHARE KEY BISCAYNE CON 798 CRANDON BL # 9-C 2 1 0 1,975 U
KEY BISCAYNE AMBASSADOR 575 CRANDON BL # 705 2 2 1311 1,995 U
OCEAN VILLAGE CONDO 55 OCEAN LN DR # 4020 2 2 1450 2,100 U
TOWERS OF KEY BISCAYNE CO 1121 CRANDON BL # F704 1 1 1114 2,100 F
GALEN BREAKERS CONDO 550 OCEAN DR # 3E 2 2 1325 2,100 U
COMMODORE CLUB SOUTH COND 199 OCEAN LN DR # 1006 2 2 1260 2,150 F
COMMODORE CLUB SOUTH COND 199 OCEAN LANE DR # 1103 1 1 895 2,200 F
COMMODORE CLUB SOUTH COND 199 OCEAN LN DR # 811 2 2 1260 2,200 U
TOWERS OF KEY BISCAYNE CO 1111 CRANDON BL # C904 1 1 1114 2,200 F
OCEAN CLUB CABANA 797 CRANDON BLVD # C107 0 1 0 2,200 F
CAPE FLA CLUB CONDO PH 2 210 SEAVIEW DR # 301 2 2 1330 2,250 U
CAPE FLA CLUB CONDO PH 2 210 SEAVIEW DR # 208 2 2 1330 2,299 F
OCEAN LANE PLAZA CONDO 170 OCEAN LANE DR # 803 2 2 0 2,300 F
COMMODORE CLUB SOUTH COND 199 OCEAN LN DR # 505 2 2 1260 2,300 U
KEY BISCAYNE'S COMMODORE 177 OCEAN LN DR # 906 2 2 1260 2,300 F
KEY ISLANDER CONDO 290 SUNRISE DR # 201 2 2 1170 2,300 F
KEY ISLANDER CONDO 290 SUNRISE DR # 208 2 2 0 2,300 F
KEY COLONY CONDO #4 121 CRANDON BL # 361 3 2 1790 2,400 F
KEY COLONY CONDO #4 121 CRANDON BL # 163 3 2 1720 2,450 F
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 441 2 2 0 2,490 U
KEY COLONY CONDO #4 181 CRANDON BL # 302 2 2 1820 2,500 F
BOTANICA 121 CRANDON BL # 251 2 2 1600 2,500 U
COMMODORE CLUB WEST CONDO 155 OCEAN LN DR # 709 2 2 1260 2,500 F
COMMODORE CLUB SOUTH COND 199 OCEAN LN DR # 1114 2 2 1350 2,500 U
OCEAN TOWER ONE CABANA 799 CRANDON BLVD # 503 0 1 0 2,500 F
OCEAN TOWER ONE CABANA 799 CRANDON BLVD # 504/05 0 1 0 2,500 F
OCEAN TOWER ONE CABANA 799 CRANDON BLVD # 702 0 1 0 2,500 F
KEY ISLANDER CONDO 290 SUNRISE DR # 2-F 2 1 1011 2,500 F
SUNRISE MANOR CONDO 260 N SUNRISE DR # N 2 2 1250 2,500 F
TOWERS OF KEY BISCAYNE CO 1111 CRANDON BL # C402 2 2 1782 2,599 U
KEY COLONY NO 2 CONDO 251 CRANDON BL # 704 2 2 1532 2,600 U
KEY COLONY CONDO #4 161 CRANDON BL # 419 2 2 1600 2,600 U
OCEAN LANE PLAZA CONDO 170 OCEAN LANE DR # 808 3 2 0 2,600 F
KEY COLONY NO 1 CONDO 201 CRANDON BL # 530 2 2 1531 2,600 U
COMMODORE CLUB SOUTH COND 199 OCEAN LANE DR # 1013 2 2 1260 2,600 F
Commodore Club South 199 OCEAN LN. DR. # 113 2 2 1260 2,600 F
OCEAN LANE PLAZA CONDO 170 OCEAN LN DR # 604 2 2 1435 2,600 F
CASA DEL MAR CONDO 881 OCEAN DR # TH16 2 2 0 2,600 F
CAPE FLA CLUB CONDO PH 3 224 SEAVIEW DR # TH104 2 2 1340 2,600 F
BISCAYNE KEY ESTS 738 FERNWOOD RD 4 2 1500 2,600 U
TOWERS OF KEY BISCAYNE CO 1111 CRANDON BL # B1006 2 2 1409 2,650 U
KEY COLONY NO 1 CONDO 201 CRANDON BL # 207 2 2 0 2,699 F
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 620 2 2 1488 2,700 F
KEY COLONY CONDO #4 161 CRANDON BL # 224 2 2 1600 2,700 F
COMMODORE CLUB SOUTH COND 199 OCEAN LN DR # 213 2 2 1260 2,700 F
KEY COLONY I - TIDEMARK 201 CRANDON BL # 639 2 2 1541 2,700 F
COMMODORE CLUB SOUTH COND 199 OCEAN LN DR # 714 2 2 1350 2,700 F
KEY BISCS COMMODORE CLUB 177 OCEAN LANE DR # 711 2 2 1260 2,750 F
KEY BISCAYNE'S COMMODORE 177 OCEAN LN DR # 209 2 2 1400 2,750 U
TROPICAL ISLE HOMES SUB 3 351 W PALMWOOD LN 3 2 1333 2,800 U
BISCAYNE KEY ESTS 690 RIDGEWOOD RD 3 1 1448 2,800 F
KEY COLONY NO 2 CONDO 251 CRANDON BL # 1129 2 2 1532 2,850 U
SANDS OF KEY BISCAYNE CON 611 OCEAN DR # 3F 2 2 0 2,850 U
KEY BISCAYNE'S COMMODORE 177 OCEAN LN DR # 812 2 2 1260 2,900 U
OCEAN VILLAGE CONDO 55 OCEAN LANE DRIVE # 4022 3 2 1734 2,900 U
GRAPETREE TOWNHOUSE CONDO 450 GRAPETREE DR # 312 2 2 1400 2,900 F
THE PYRAMIDS AT KEY BISCA 50 OCEAN LANE DR # 304 3 2 0 2,975 F
CASA DEL MAR CONDO 881 OCEAN DR # TH20 2 2 1042 2,975 F
ISLAND HOUSE APT INC - CO 200 OCEAN LN DR # 807 2 2 1320 2,999 F
KEY BISCAYNE'S COMMODORE 177 OCEAN LN DR # 511 2 2 1260 3,000 F
KEY COLONY CONDO #4 141 CRANDON BL # 342 2 2 1720 3,000 F
OCEAN VILLAGE CONDO 55 OCEAN LANE DR # 2031 3 2 1734 3,000 U
COMMODORE CLUB WEST CONDO 155 OCEAN LN DR # 1004 2 2 1260 3,000 F
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 1035 2 2 1547 3,000 U
GRAPETREE TOWNHOUSE CONDO 350 GRAPETREE DR # 408 2 2 0 3,000 F
TOWERS OF KEY BISCAYNE CO 1121 CRANDON BL # E302 2 2 1782 3,000 F
CASA DEL MAR CONDO 881 OCEAN DRIVE # TH 10 2 2 0 3,000 F
TOWERS OF KEY BISCAYNE CO 1111 CRANDON BL # A104 2 2 1409 3,100 F
TOWERS OF KEY BISCAYNE CO 1121 CRANDON BL # D607 2 2 1782 3,100 F
KEY COLONY NO 2 CONDO 251 CRANDON BL # 736 2 2 1532 3,200 F
KEY COLONY NO 1 CONDO 201 CRANDON BL # 827 2 2 1531 3,200 F
ISLAND HOUSE APT INC - CO 200 OCEAN LN DR # 1107 2 2 1320 3,200 U
KEY COLONY CONDO #4 161 CRANDON BL # 321 3 2 1720 3,200 U
TOWERS OF KEY BISCAYNE CO 1121 CRANDON BL # D308 2 2 1782 3,200 F
GRAPETREE TOWNHOUSE CONDO 265 GRAPETREE DR # 122 2 2 0 3,200 F
RESORT VILLA TWO CONDO 717 CRANDON BL # 507 2 2 1450 3,200 F
SANDS OF KEY BISCAYNE CON 607 OCEAN DR # 3K 2 2 1496 3,200 F
CAPE FLA CLUB CONDO CLUST 286 SEAVIEW DR # C3 2 2 1800 3,200 F
RESORT VILLA ONE CONDO 707 CRANDON BL # 407 2 2 1450 3,200 U
CASA DEL MAR CONDO 881 OCEAN DR # 3B 2 2 1875 3,200 F
TOWERS OF KEY BISCAYNE CO 1111 CRANDON BL # C506 2 2 1782 3,200 F
THE PYRAMIDS AT KEY BISCA 50 OCEAN LN DR # 406 3 2 1730 3,250 U
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 434 2 2 1584 3,250 F
GRAPETREE TOWNHOUSE CONDO 265 GRAPETREE DR # 124 2 2 0 3,300 F
KEY COLONY NO 2 CONDO 251 CRANDON BL # 822 2 2 1546 3,400 F
CASA DEL MAR CONDO 881 OCEAN DR # 8G 2 2 1875 3,400 U
RESORT VILLA ONE CONDO 703 CRANDON BL # 303 2 2 1450 3,450 F
BISCAYNE KEY ESTS RESUB 745 FERNWOOD RD 3 2 2094 3,450 F
KEY COLONY CONDO #4 101 CRANDON BL # 366 2 2 1715 3,500 F
KEY COLONY NO 2 CONDO 251 CRANDON BL # 637 2 2 1532 3,500 F
KEY COLONY NO 1 CONDO 201 CRANDON BL # 441 2 2 0 3,500 F
KEY COLONY NO 1 CONDO 201 CRANDON BL # 243 2 2 1542 3,500 F
Key colony 121 CRANDON BLVD # 451 2 2 1600 3,500 F
TROPICAL ISLE HOMES SUB 1 425 GLENRIDGE RD 3 3 2532 3,500 F
CASA DEL MAR CONDO 881 OCEAN DR # 14G 2 2 1875 3,500 U
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 1029 2 2 1532 3,500 F
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 430 3 3 2001 3,500 F
KEY COLONY CONDO #4 181 CRANDON BL # 310 3 2 1790 3,500 U
CASA DEL MAR CONDO 881 OCEAN DR # 12D 2 2 1875 3,500 U
TOWERS OF KEY BISCAYNE CO 1121 CRANDON BL # E1101 2 2 1782 3,500 U
KEY BISCAYNE ONE HUNDRED 100 OCEAN LN DR # PH3 4 2 2385 3,600 U
RESORT VILLA ONE CONDO 705 CRANDON BL # 205 2 2 0 3,600 U
KEY COLONY NO 2 CONDO 251 CRANDON BL # 1136 2 2 1683 3,695 U
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 1030 3 3 2001 3,700 U
GRAPETREE TOWNHOUSE CONDO 350 GRAPETREE DR # 412 2 2 1404 3,700 F
KEY COLONY CONDO #4 101 CRANDON BL # 370 3 2 1720 3,800 F
KEY COLONY CONDO #4 101 CRANDON BL # 267 3 2 0 3,800 F
CLUB TOWER TWO CONDO 785 CRANDON BL # 106 2 2 0 3,800 F
RESORT VILLA TWO CONDO 713 CRANDON BL # 504 2 2 1450 3,800 F
RESORT VILLA ONE CONDO 709 CRANDON BL # 310 2 2 1700 3,800 F
RESORT VILLA TWO CONDO 713 CRANDON BL # 503 2 2 0 3,800 F
RESORT VILLA TWO CONDO 715 CRANDON BL # PH6 2 2 0 3,900 F
BISCAYNE KEY ESTS 675 WOODCREST RD 4 3 1867 3,900 F
SOUTH BAY GROUP 580 FERNWOOD ROAD 3 3 1988 3,900 U
GRAND BAY RESIDENCES COND 445 GRAND BAY DR # 216 2 2 1760 3,900 F
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 828 2 2 1532 3,950 F
KEY COLONY NO 2 CONDO 251 CRANDON BL # 205 2 2 1724 3,950 F
GRAND BAY RESIDENCES COND 445 GRAND BAY DR # 316 2 2 1760 3,999 U
KEY COLONY CONDO #4 101 CRANDON BL # 376 2 2 1600 4,000 F
KEY COLONY NO 1 CONDO 201 CRANDON BL # 439 3 2 1541 4,000 F
Key Colony Condo #4 161 CRANDON BLVD. # 126 2 2 1600 4,000 F
COMMODORE CLUB SOUTH COND 199 OCEAN LN DR # 1213 2 2 1260 4,000 F
KEY COLONY NO 2 CONDO 251 CRANDON BL # 633 2 2 1532 4,000 F
RESORT VILLA ONE CONDO 705 CRANDON BL # PH-5 2 2 1310 4,000 F
RESORT VILLA ONE CONDO 703 CRANDON BL # PH-3 3 2 1570 4,000 F
RESORT VILLA TWO CONDO 717 CRANDON BL # PH-7 2 2 1450 4,100 F
BISCAYNE KEY ESTS 330 W ENID DR 3 2 0 4,100 U
RESORT VILLA TWO CONDO 717 CRANDON BL # 408 2 2 1452 4,200 F
TOWERS OF KEY BISCAYNE CO 1121 CRANDON BL # D1208 2 2 1782 4,200 U
CASA DEL MAR CONDO 881 OCEAN DR # 11D 2 2 1875 4,200 F
SANDS OF KEY BISCAYNE CON 613 OCEAN DR # 7D 2 2 0 4,200 F
RESORT VILLA TWO CONDO 719 CRANDON BL # 310 2 2 0 4,200 F
KEY COLONY NO 1 CONDO 201 CRANDON BL # 637 2 2 1531 4,250 F
TROPICAL ISLE HOMES SUB 220 BUTTONWOOD DR 4 2 1792 4,500 F
KEY COLONY CONDO #4 101 CRANDON BLVD. # 381 3 2 0 4,500 F
TROPICAL ISLE HOMES SUB 280 GLENRIDGE RD 4 3 2013 4,500 F
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 123 2 2 1778 4,500 F
CLUB TOWER ONE CONDO 789 CRANDON BL # 101 1 1 1330 4,500 F
RESORT VILLA ONE CONDO 705 CRANDON BL # 405 2 2 1310 4,500 F
BISCAYNE KEY ESTS 784 RIDGEWOOD RD 4 2 1729 4,500 U
RESORT VILLA TWO CONDO 715 CRANDON BL # 405 2 2 1310 4,500 F
BISCAYNE KEY ESTS 610 WARREN LN 3 1 1363 4,500 U
TROPICAL ISLE HOMES SUB P 545 WARREN LN 4 4 2027 4,500 F
GRAND BAY RESIDENCES COND 445 GRAND BAY DR # 216 2 2 1760 4,600 U
TROPICAL ISLE HOMES SUB 1 401 WOODCREST RD 4 2 1780 4,800 U
KEY COLONY NO 2 CONDO 251 CRANDON BL # 606 3 3 2014 4,800 U
KEY COLONY CONDO #4 121 CRANDON BLVD. # 462 3 2 0 4,900 F
TROPICAL ISLE HOMES SUB 1 524 RIDGEWOOD RD 5 3 3616 4,900 U
TROPICAL ISLE HOMES SUB 1 482 WARREN LN 5 4 3000 4,900 U
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 1136 3 3 2328 4,950 U
TROPICAL ISLE HOMES SUB 395 HARBOR CT 3 2 2500 4,950 U
KEY COLONY CONDO #4 101 CRANDON BL # 369 3 3 1720 5,000 F
KEY COLONY CONDO #4 121 CRANDON BLVD. # 463 3 2 0 5,000 F
TROPICAL ISLE HOMES SUB 315 WOODCREST RD 3 2 1876 5,000 F
RESORT VILLA ONE CONDO 709 CRANDON BL # PH-9 3 3 1830 5,000 F
LAKE VILLA THREE CONDO 747 CRANDON BL # 310 3 3 2200 5,250 U
LAKE VILLA THREE CONDO 749 CRANDON BL # 411 3 3 2470 5,350 U
TOWERS OF KEY BISCAYNE CO 1111 CRANDON BL # C1005 3 3 2208 5,400 U
KEY COLONY CONDO #4 141 CRANDON BLVD. # 140 3 2 1735 5,500 F
KEY BISCAYNE'S COMMODORE 177 OCEAN LN DR # 1101 3 2 1930 5,500 F
KEY COLONY CONDO #4 141 CRANDON BLVD # 235 3 2 1795 5,500 F
TROPICAL ISLE HOMES SUB 330 RIDGEWOOD RD 3 3 2622 5,500 U
TROPICAL ISLE HOMES SUB 365 HAMPTON LN 3 3 2500 5,500 F
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 606 3 3 2211 5,500 U
KEY BISCAYNE'S COMMODORE 177 OCEAN LN DR # 600 3 2 1930 5,500 F
LAKE VILLA THREE CONDO 745 CRANDON BL # 408 2 2 2060 5,500 F
GRAND BAY RESIDENCES COND 445 GRAND BAY DR # 911 2 3 2570 5,500 F
664-668 FERWOOD CONDO 668 FERNWOOD RD # 2 3 3 1768 5,500 F
TOWNHOUSE ON FERNWOOD 512 FERNWOOD ROAD # 512 4 3 2106 5,500 U
BISCAYNE KEY ESTS 737 GLENRIDGE RD 5 4 2684 5,600 U
GRAND BAY RESIDENCES COND 445 GRAND BAY DR # 315 2 2 1760 5,600 U
KEY COLONY NO 2 CONDO 251 CRANDON BL # 243 3 3 2312 5,700 F
CLUB TOWER THREE CONDO 781 CRANDON BL # 902 2 2 2100 5,800 U
KEY COLONY NO 1 CONDO 201 CRANDON BL # 163 3 2 2604 5,900 F
OCEAN TOWER TWO CONDO 791 CRANDON BL # 1501 2 2 0 5,900 U
LAKE TOWER CONDO 765 CRANDON BL # 409 3 3 2477 5,900 U
LAKE TOWER CONDO 765 CRANDON BL # 210 3 3 2602 5,950 F
TROPICAL ISLE HOMES SUB 1 512 WARREN LN 3 3 2091 6,000 F
BISCAYNE KEY ESTS 665 ALLENDALE RD 4 3 1969 6,000 F
GRAND BAY RESIDENCES COND 445 GRAND BAY DR # 901 2 3 2570 6,200 U
GRAND BAY RESIDENCES COND 445 GRAND BAY DR # 208 3 4 3290 6,300 U
LAKE VILLA THREE CONDO 739 CRANDON BL # 302 3 3 0 6,400 F
HOLIDAY COLONY 340 ATLANTIC RD 5 5 3149 6,500 F
HARBOR COVE REV 645 SUNSET CR 3 3 2036 6,500 F
BISCAYNE KEY ESTS 630 ALLENDALE RD 4 3 2022 6,500 F
LAKE TOWER CONDO 765 CRANDON BL # 509 3 3 2477 6,500 U
LAKE TOWER CONDO 765 CRANDON BL # PH3 3 3 0 6,500 U
LAKE TOWER CONDO 765 CRANDON BL # 405 3 3 2602 6,500 U
CLUB TOWER TWO CONDO 785 CRANDON BL # 1802 2 2 2100 6,500 U
SANDS OF KEY BISCAYNE CON 615 OCEAN DR # 10B 3 3 0 6,500 F
CASA DEL MAR CONDO 881 OCEAN DR # 18H 3 3 3120 6,500 U
OCEAN TOWER TWO CONDO 791 CRANDON BL # 303 3 4 2605 6,800 F
TROPICAL ISLE HOMES SUB 1 462 WOODCREST RD 4 3 3000 7,000 U
CLUB TOWER THREE CONDO 781 CRANDON BL # 1405 2 2 2100 7,000 F
OCEAN TOWER ONE CONDO 799 CRANDON BL # 507 3 3 2510 7,000 U
LAKE VILLA ONE CONDO 721 CRANDON BL # 408 3 3 2683 7,200 U
THE EMERALD BAY @ KEY COL 151 CRANDON BL # 525 4 4 3083 7,500 F
LAKE VILLA THREE CONDO 741 CRANDON BL # PH3 3 3 2220 7,500 F
Ocean Tower Two 791 CRANDON BLVD # 304 3 3 2510 7,500 F
LAKE TOWER CONDO 765 CRANDON BL # 509 3 3 2477 7,500 F
GRAND BAY RESIDENCES COND 445 GRAND BAY DR # 310 3 4 2950 7,500 F
CLUB TOWER ONE CONDO 789 CRANDON BL # 1504 3 4 0 7,500 F
LAKE VILLA TWO CONDO 735 CRANDON BL # PH4 3 4 0 7,500 F
OCEAN TOWER TWO CONDO 791 SE CRANDON BL # 703 3 3 2605 7,600 F
LAKE TOWER CONDO 765 CRANDON BL # 609 3 2 2477 7,700 U
CLUB TOWER THREE CONDO 781 CRANDON BL # 1502 2 2 0 7,800 F
OCEAN TOWER TWO CONDO 791 CRANDON BL # 902 3 3 2510 7,900 F
TROPICAL ISLE HOMES SUB 1 452 HAMPTON LN 5 4 2491 8,000 F
CLUB TOWER TWO CONDO 785 CRANDON BL # 301 3 4 2790 8,000 U
BISCAYNE KEY ESTS 705 CURTISWOOD DR 5 4 3500 8,000 F
GRAND BAY TOWER CONDOMINI 430 GRAND BAY DR # 505 3 3 2930 8,000 F
CLUB TOWER ONE CONDO 789 CRANDON BL # 304 3 4 0 8,200 F
CLUB TOWER ONE CONDO 789 CRANDON BL # 702 2 2 2100 8,500 F
GRAND BAY TOWER CONDO 430 GRAND BAY DR # 302 4 4 3950 8,500 F
CLUB TOWER TWO CONDO 785 CRANDON BL # 804 3 3 2500 8,500 F
TROPICAL ISLE HOMES SUB 111 HARBOR DR 6 5 3310 8,900 U
TROPICAL ISLE HOMES SUB 241 HARBOR DR 4 4 4050 9,000 F
OCEAN TOWER TWO CONDO 791 CRANDON BL # 404 3 3 2510 9,000 F
BISCAYNE KEY ESTS 735 HARBOR DR 4 5 3748 9,000 U
CLUB TOWER THREE CONDO 781 CRANDON BL # 804 3 4 2500 9,000 F
OCEAN TOWER ONE CONDO 799 CRANDON BL # 705 2 3 2510 9,000 F
CLUB TOWER ONE CONDO 789 CRANDON BL # 606 3 5 2790 9,800 F
HOLIDAY COLONY 330 GULF RD 3 3 3000 10,000 F
0 442 RIDGEWOOD 4 5 3554 10,000 F
KEY COLONY NO 1 CONDO 201 CRANDON BL # 741 3 3 2700 10,000 F
CAPE FLA SUB SEC 1 150 ISLAND DR 5 4 3206 10,000 U
key biscayne 501 HARBOR 6 6 4500 10,500 U
LAKE TOWER 765 CRANDON BL # PH-11 4 5 3620 10,500 F
CLUB TOWER ONE CONDO 789 CRANDON BL # 1406 3 4 0 10,500 F
TROPICAL ISLE HOMES SUB 230 HAMPTON LN 5 6 3904 11,000 U
BISCAYNE KEY ESTS 350 W ENID DR 6 6 4825 11,000 U
TROPICAL ISLE HOMES SUB 385 RIDGEWOOD RD 5 5 4119 11,500 F
TROPICAL ISLE HOMES SUB 385 RIDGEWOOD RD 5 5 0 11,500 U
OCEAN TOWER TWO CONDO 791 CRANDON BL # 1406 3 4 3084 12,000 F
BISCAYNE KEY ESTS 375 W ENID DR 5 5 3799 12,000 U
GRAND KEY ESTATES 36 GRAND BAY ESTATES CR 6 6 2330 12,500 U
CAPE FLA SUB SEC 2 200 KNOLLWOOD DR 4 5 4627 13,000 U
CAPE FLORIDA SUB SEC 3 60 ISLAND DR 4 4 4248 13,000 U
GRAND KEY ESTATES 27 GRAND BAY ESTATES CR 6 6 0 13,000 U
CAPE FLORIDA SUB SEC 3 15 CAPE FLORIDA DR 5 4 4833 14,000 F
GRAND KEY ESTATES 33 GRAND BAY ESTATES CR 7 7 5220 15,000 U
GRAND KEY ESTATES 29 GRAND BAY ESTATES CR 6 7 0 15,000 F
GRAND BAY TOWER CONDOMINI 430 GRAND BAY DR # 804 4 5 3680 15,500 F
OCEAN TOWER TWO CONDO 791 CRANDON BL # 308 5 5 5207 19,000 F
OCEAN TOWER ONE CONDO 799 CRANDON BL # 801 5 5 5403 19,500 U
TROPICAL ISLE HOMES SUB 290 HARBOR DR 4 5 5532 20,000 F
BISCAYNE KEY ESTS 620 HARBOR CR 4 3 5835 25,000 F
VILLA LA JOLLOV 451 N MASHTA DR 9 7 7583 25,000 U
TROPICAL ISLE HOMES SUB 280 HARBOR DR 5 4 5498 35,000 F
MASHTA ISLAND 720 S MASHTA DR 6 5 7500 35,000 U
MASHTA POINT SUB 775 S MASHTA DR 6 8 11588 40,000 F




 

Source: MLS 2010

Listings are updated daily. Click on listing report to get the complete and latest listings via e-mail. If you would like detailed information
on any one of the listings above call us today or
click here.    305-361-6606 ext 4

 

E Realty International The Square Shopping Center #49 Key Biscayne • 305 - 361 - 6606 ext 4
260 Crandon Blvd. #49 Key Biscayne, FL 33149